| Participant | Entity | Type | Address | City | State | Zip | County | Status | Data Being Contributed |
|---|---|---|---|---|---|---|---|---|---|
| Adventist Health | Adventist Health Clear Lake | Hospital | 15630 18th Ave. | Clearlake | CA | 95422 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | Adventist Health Howard Memorial | Hospital | 1 Marcela Dr. | Willits | CA | 95490 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | Adventist Health Mendocino Coast | Hospital | 700 River Dr. | Fort Bragg | CA | 95437 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | Adventist Health St. Helena | Hospital | 10 Woodland Rd. | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | Adventist Health Ukiah Valley | Hospital | 275 Hospital Dr. | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Clearlake - Hilltop Cardiology | Clinic | 15322 Lakeshore Dr., #201 | Clearlake | CA | 95422 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Clearlake - Hilltop Family Medicine | Clinic | 15322 Lakeshore Dr., #102 | Clearlake | CA | 95422 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Clearlake - Hilltop Surgical Specialties | Clinic | 15322 Lakeshore Dr. #101 | Clearlake | CA | 95422 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Clearlake - Ophthalmology | Clinic | 15320 Lakeshore Dr. | Clearlake | CA | 95422 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Clearlake - RHC | Clinic | 15230 Lakeshore Dr. | Clearlake | CA | 95422 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Clearlake Hilltop - RHC | Clinic | 15322 Lakeshore Dr. | Clearlake | CA | 95422 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Corning Solano - RHC | Clinic | 155 Solano St. | Corning | CA | 96021 | Tehama | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Corning Solano Dental | Clinic | 155 Solano St. | Corning | CA | 96021 | Tehama | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Fort Bragg - RHC | Clinic | 850 Sequoia Circle | Fort Bragg | CA | 95437 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Hidden Valley Lake - RHC | Clinic | 18990 Coyote Valley Rd., #8 | Hidden Valley Lake | CA | 95467 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Howard Memorial - RHC | Clinic | 3 Marcela Dr., Suite C | Willits | CA | 95490 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Kelseyville - RHC | Clinic | 5290 State St. | Kelseyville | CA | 95451 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Lakeport | Clinic | 801 Eleventh St. | Lakeport | CA | 95453 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Lakeport - Heart Institute | Clinic | 475 N. Forbes St. | Lakeport | CA | 95453 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Lakeport - RHC | Clinic | 487 S. Main St. | Lakeport | CA | 95453 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Lakeport 11th St - RHC | Clinic | 801 Eleventh St. | Lakeport | CA | 95453 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Lakeport Main St - RHC | Clinic | 487 S. Main St. | Lakeport | CA | 95453 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Lower Lake Konocti - RHC | Clinic | 9430 Lake St., Suite C | Lower Lake | CA | 95457 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Lucerne - RHC | Clinic | 6300 E. Hwy 20 | Lucerne | CA | 95458 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Medical Office - Arbuckle | Clinic | 900 King St. | Arbuckle | CA | 95912 | Colusa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Medical Office - Colusa | Clinic | 151 E. Webster St. | Colusa | CA | 95978 | Colusa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Medical Office - Williams | Clinic | 501 E St., Ste. B | Williams | CA | 95978 | Colusa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Middletown - RHC | Clinic | 21337 Bust St. | Middletown | CA | 95461 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH St Helena - Cardiology | Clinic | 999 Adams Street, Suite 106 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH St Helena - Coon Joint Replacement Institute | Clinic | 6 Woodland Rd., Ste. 202 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH St Helena - Lifestyle Medicine | Clinic | 10 Woodland Rd. | St Helena | CA | 95474 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH St Helena - Lifestyle Medicine Primary Care | Clinic | 10 Woodland Rd. | St Helena | CA | 95474 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH St Helena - Martin Oneil Cancer Center | Clinic | 10 Woodland Rd. | St Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH St Helena - Surgical Specialties | Clinic | 6 Woodland Rd., Ste. 205 | St Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Ukiah - Caner and Infusion Center | Clinic | 260 Hospital Drive #207 | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Ukiah - ENT | Clinic | 1165 S. Dora Street, Suite C-2 | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Ukiah - Gastroenterology | Clinic | 234 Hospital Dr. | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Ukiah - General Surgery | Clinic | 246 Hospital Drive | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Ukiah - Heart Institute | Clinic | 115 Hospital Dr. | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Ukiah - Ophthalmology | Clinic | 284 Hospital Drive, Suite B | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Ukiah - RHC | Clinic | 260 Hospital Drive, Suite 204 | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Ukiah - Urology | Clinic | 260 Hospital Drive, Suite 201 | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Ukiah Live Well - RHC | Clinic | 260 Hospital Drive, #103 | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AH Ukiah N State St - RHC | Clinic | 1050 North State Street | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Calistoga | Clinic | 913 Washington Street | Calistoga | CA | 94515 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Chico - Physical Therapy | Clinic | 101 Raley Blvd., #102 | Chico | CA | 95928 | Butte | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Chico - Raley Diagnostic | Clinic | 111 Raley Blvd., Suite 160 | Chico | CA | 95928 | Butte | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist health | AHPN Clearlake - Cardiology | Clinic | 15230 Lakeshore Dr. #101 | Clearlake | CA | 95422 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Clearlake - Surgical Specialties | Clinic | 15322 Lakeshore Drive | Clearlake | CA | 95422 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Heart Institute Garberville | Clinic | 509 Elm St. | Garberville | CA | 95442 | Humboldt | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Heart Institute Santa Rosa | Clinic | 4415 Sonoma Hwy, Ste. D | Santa Rosa | CA | 95409 | Sonoma |
Live-Contributing Data |
ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Hidden Valley Lake - Oncology | Clinic | 18990 Coyote Valley Road, Suite 5 | Hidden Valley Lake | CA | 95467 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Hidden Valley Lake - Physical Med and Rehab | Clinic | 1030 Main St., Ste. 100 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Hidden Valley Lake - Urology | Clinic | 18990 Coyote Valley Road, Suite 5 | Hidden Valley Lake | CA | 95467 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Lakeport - Heart Institute | Clinic | 475 N. Forbes St. | Lakeport | CA | 95453 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Mendocino Family Care | Clinic | 115 Hospital Drive | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Napa | Clinic | 1100 Trancas St., #250 | Napa | CA | 94558 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Napa - OBGYN | Clinic | 821 St. Helena Hwy, Suite 1 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Napa - Oncology | Clinic | 1100 Trancas St., #250 | Napa | CA | 94558 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Cardiology | Clinic | 999 Adams St., #106 | St. Helena | CA | 95474 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Gastroenterology | Clinic | 6 Woodland Rd., #303 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Lifestyle Medicine | Clinic | 10 Woodland Rd | St. Helena | CA | 95474 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Nephrology | Clinic | 821 South St Helena Hwy #2 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St. Helena - Neurology | Clinic | 821 South St Helena Hwy #2 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Orthopedics | Clinic | 1530 Railroad Ave. | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Plastic Surgery | Clinic | 6 Woodland Rd, Ste. 302 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Pulmonary Sleep Medicine | Clinic | 6 Woodland Rd., Suite 303 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Specialty | Clinic | 6 Woodland Rd., #101 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Surgical Specialties | Clinic | 6 Woodland Rd., Ste. 205 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Urology | Clinic | 6 Woodland Rd., Ste. 205 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Women's Imaging Center | Clinic | 821 St Helena Hwy, Suite 1 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena - Woodland Urology | Clinic | 6 Woodland Rd., Ste. 205 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena General Surgery - Clearlake | Clinic | 15322 Lakeshore Drive Suite 102 | Clearlake | CA | 95422 | Lake | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena Specialties Int Med St Helena | Clinic | 1530 Railroad Avenue | St. Helena | CA | 95474 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN St Helena Women's Center Urology | Clinic | 821 South St Helena Highway, Suite 1 | St. Helena | CA | 94574 | Napa | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Ukiah - Heart Institute | Clinic | 115 Hospital Drive | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Ukiah - Pulmonology | Clinic | 232 Hospital Dr. Suite A | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Ukiah - Women's Health | Clinic | 415 Hospital Dr. Suite A | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Ukiah Valley Medical Specialties Gastroenterology | Clinic | 234 Hospital Dr. | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Ukiah Valley Medical Specialties GI Endoscopy | Clinic | 234 Hospital Dr. | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Vallejo | Clinic | 525 Oregon St. | Vallejo | CA | 94590 | Solano | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | AHPN Willits - Orthopedic Spine Surgery | Clinic | 84 Madrone St. Suite A | Willits | CA | 95490 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | Redwood Medical Clinic | Clinic | 2350 Buhne St. | Eureka | CA | 95501 | Humboldt | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Adventist Health | Ukiah Valley Primary Care Adventist Health Dora | Clinic | 248 Hospital Drive Suite B | Ukiah | CA | 95482 | Mendocino | Live-Contributing Data | ADT, XDS.b CCDA; CommonWell |
| Ampla Health Systems | Arbuckle Medical & Dental | Clinic | 89 Putnam Way | Arbuckle | CA | 95912 | Colusa | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Chico Medical, Pediatrics & Xpress Care | Clinic | 680 Cohasset Rd. | Chico | CA | 95926 | Butte | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Colusa Medical & Dental | Clinic | 555 Fremont St. | Colusa | CA | 95932 | Colusa | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Gridley Medical | Clinic | 520 Kentucky St. | Gridley | CA | 95948 | Butte | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Hamilton City Medical | Clinic | 278 Main Street | Hamilton City | CA | 95951 | Glenn | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Lindhurst Medical, Dental, & Xpress Care | Clinic | 4941 Olivehurst Ave. | Olivehurst | CA | 95961 | Yuba | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Los Molinos Medical | Clinic | 7981 State HWY 99 | Los Molinos | CA | 96055 | Tehama | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Magailia Medical | Clinic | 14137 Lakeridge Court | Magailia | CA | 95954 | Butte | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Orland Medical & Dental | Clinic | 1211 Cortina Dr. | Orland | CA | 95963 | Glenn | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Oroville Medical & Dental | Clinic | 2800 Lincoln Blvd. | Oroville | CA | 95966 | Butte | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Richland Medical | Clinic | 334 Samuel Drive | Yuba City | CA | 95991 | Sutter | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Yuba City Medical & Xpress Care | Clinic | 1000 Sutter St. | Yuba City | CA | 95991 | Sutter | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Ampla Health Systems | Yuba City Pediatrics | Clinic | 931 Market St. | Yuba City | CA | 95991 | Sutter | Live-Contributing Data | ADT, Lab, VXU, XDS.b CCDA |
| Banner Health | Banner Lassen Medical Center | Hospital | 1810 Spring Ridge Rd. | Susanville | CA | 96130 | Lassen | Live-Contributing Data |
ADT, ALL, ABS, CommonWell |
| Banner Health | Banner Surgery Clinic | Clinic | 1345 Paul Bunyan Rd. | Susanville | CA | 96130 | Lassen | Live-Contributing Data | ADT, ALL, ABS, CommonWell |
| Banner Health | Banner Family Practice Clinic | Clinic | 1680 Paul Bunyan Rd. | Susanville | CA | 96130 | Lassen | Live-Contributing Data | ADT, ALL, ABS, CommonWell |
| Canby Family Practice Clinic | Canby Family Practice Clinic | Clinic | 670 Co Rd 83 | Canby | CA | 96015 | Modoc | Live-Contributing Data | ADT, ALL, ABS, VXU |
| Colusa Medical Center | Colusa Medical Center | Hospital | 199 E. Webster St | Colusa | CA | 95932 | Colusa | Live-Contributing Data | ADT, ALL, ABS, Rad, Lab, XDS.b CCD |
| Department of Veterans Affairs | VA & DoD | System | Live | eHealth eXchange | |||||
| Dignity Health | Airpark DHMG | Clinic | 2510 AIRPARK DRIVE, SUITE 301 | REDDING | CA | 96002 | Shasta | Live-Contributing Data |
ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | Court Street DHMG | Clinic | 1755 COURT STREET | REDDING | CA | 96002 | Shasta | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | DHMG- North State Edith Avenue | Clinic | 2656 Edith Avenue, Suite B | Redding | CA | 96001 | Shasta | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | DHMG- North State Edith Avenue 2 | Clinic | 2624 Edith Avenue | Redding | CA | 96001 | Shasta | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | Dignity Health Medical Group – North State Red Bluff 3 | Clinic | 2430 Sister Mary Columba Drive | Red Bluff | CA | 96080 | Tehama | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | Dignity Health North State Eureka Way | Clinic | 3780 Eureka Way | Redding | CA | 96001 | Shasta | Live-Contributing Data | ADT, Lab, Rad, Trans eHeatlh eXchange |
| Dignity Health | Dignity Health Solano Street Medical Clinic | Clinic | 2126 Solano Street | Corning | CA | 96021 | Tehama | Live-Contributing Data | ADT, Lab, Rad, Trans eHeatlh eXchange |
| Dignity Health | Lake Shastina Community Clinic | Clinic | 16337 EVERHART DRIVE | WEED | CA | 96094 | Siskiyou | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | Mercy Family Health Center Residency Program | Clinic | 2480 SONOMA STREET | REDDING | CA | 96002 | Shasta | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | Mercy Maternity Clinic | Clinic | 1900 RAILROAD AVENUE | REDDING | CA | 96002 | Shasta | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | Mercy Medical Center Mount Shasta | Hospital | 914 Pine St | Mt. Shasta | CA | 96067 | Siskiyou | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange; EMS SAFR |
| Dignity Health | Mercy Medical Center Redding | Hospital | 2175 Rosaline Ave | Redding | CA | 96001 | Shasta | Live-Contributing Data | ADT, Lab, Rad, Trans eHeatlh eXchange; EMS SAFR |
| Dignity Health | Mt Shasta Community Clinic | Clinic | 912 PINE STREET | MT SHASTA | CA | 96067 | Shasta | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | Mt Shasta Community Clinic II | Clinic | 408 PINE STREET | MT SHASTA | CA | 96067 | Shasta | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | NS RED BLUFF 2526 | Clinic | 2526 SISTER MARY COLUMBA DR | RED BLUFF | CA | 96080 | Tehama | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | Red Bluff DHMG | Clinic | 2528 SISTER MARY COLUMBIA DRIVE | RED BLUFF | CA | 96080 | Tehama | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange |
| Dignity Health | St. Elizabeth Community Hospital | Hospital | 2550 Sister Mary Columba Drive | Red Bluff | CA | 96080 | Tehama | Live-Contributing Data | ADT, Lab, Rad, Trans, eHeatlh eXchange; EMS SAFR |
| Dignity Health | Woodland Memorial Hospital | Hospital | 1325 Cottonwood St. | Woodland | CA | 95695 | Yolo | Live-Contributing Data | ADT, ABS, ALL, eHealth eXchange |
| Eastern Plumas Health Center | Eastern Plumas Health Center | Hospital | 500 First Ave. | Portola | CA | 96122 | Plumas | Live-Contributing Data | ADT, ABS, ALL, Lab, Rad, VXU, RDE; XDS.b CCDA |
| Eastern Plumas Health Center | Graeagle Medical Clinic | Clinic | 7597 State Highway 89 | Graeagle | CA | 96103 | Plumas | Live-Contributing Data | ADT, ABS, ALL, Lab, Rad, VXU, RDE; XDS.b CCDA |
| Eastern Plumas Health Center | Loyalton Campus Skilled Nursing Facility | LTC | 700 Third Street | Loyalton | CA | 96118 | Sierra | Live-Contributing Data | ADT, ABS, ALL, Lab, Rad, VXU, RDE |
| Eastern Plumas Health Center | Loyalton Medical Center | Clinic | 725 Third Street | Loyalton | CA | 96118 | Sierra | Live-Contributing Data | ADT, ABS, ALL, Lab, Rad, VXU, RDE; XDS.b CCDA |
| Eastern Plumas Health Center | Portola Campus Skilled Nursing Facility | LTC | 500 First Avenue | Portola | CA | 96122 | Plumas | Live-Contributing Data | ADT, ABS, ALL, Lab, Rad, VXU, RDE; XDS.b CCDA |
| Eastern Plumas Health Center | Portola Dental Clinic | Clinic | 480 First Avenue | Portola | CA | 96122 | Plumas | Live-Contributing Data | ADT, ABS, ALL, Lab, Rad, VXU, RDE; XDS.b CCDA |
| Eastern Plumas Health Center | Portola Medical Clinic | Clinic | 480 First Avenue | Portola | CA | 96122 | Plumas | Live-Contributing Data | ADT, ABS, ALL, Lab, Rad, VXU, RDE; XDS.b CCDA |
| Enloe Medical Center | Enloe Medical Center | Hospital | 1535 Esplanade | Chico | CA | 95926 | Butte | Live-Contributing Data | ADT, ALL, LAB, Rad, XDR/XCA |
| Feather River Tribal Health | Feather River Tribal Health Oroville Clinic | Clinic | 2145 5th Ave | Oroville | CA | 95965 | Butte | Live-Contributing Data | ADT, ABS, ALL, Lab, VXU, XDS.b CCDA |
| Feather River Tribal Health | Feather River Tribal Health Yuba City Clinic | Clinic | 555 W Onstott Rd | Yuba City | CA | 95993 | Sutter | Live-Contributing Data | ADT, ABS, ALL, Lab, VXU, XDS.b CCDA |
| Fairchild Medical Center | Fairchild Medical Center | Hospital | 444 Bruce Street | Yreka | CA | 96097 | Siskiyou | Live-Contributing Data | ADT, Lab, Rad, XCA |
| Florence, Inc. | Florence Health | Provider | 1802 Foundation Lane, Suite 225 | Chico | CA | 95928 | Butte | Live | Event Notifications - Alerts |
| Glenn Medical Center | Glenn Medical Center | Hospital | 1133 W. Sycamore St. | Willows | CA | 95988 | Glenn | Live-Contributing Data | ADT, ABS, ALL, Lab, Rad, XDS.b CCD |
| Hill Country Health & Wellness Centers |
Medical Department - Round Mountain Behavioral Health - Round Mountain Burney Head Start, Burney Jr/Sr High, Fall River Elementary, Fall River high, Montgomery Creek, Mountain View, Soldier Mt |
Clinic | 29632 Hwy 299 E | Round Mountain | CA | 96084 | Shasta | Live-Contributing Data | ADT, ALL, VXU, Lab, XDS.b CCDA |
| Hill Country Health & Wellness Centers | Lake Blvd Medical | Clinic | 317 Lake Blvd | Redding | CA | 96003 | Shasta | Live-Contributing Data | ADT, ALL, VXU, Lab, XDS.b CCDA |
| Hill Country Health & Wellness Centers |
Gold Street Medical Care Center, CC Innovation, CC AOT, CC MCOT Mobile Crisis |
Clinic | 1401 Gold Street | Redding | CA | 96001 | Shasta | Live-Contributing Data | ADT, ALL, VXU, Lab, XDS.b CCDA |
| Hill Country Health & Wellness Centers | NorthPoint | Clinic | 351 North Point Suite C | Redding | CA | 96003 | Shasta | Live-Contributing Data | ADT, ALL, VXU, Lab, XDS.b CCDA |
| Hill Country Health & Wellness Centers | Market - BH | Clinic | 2042 Market Street | Redding | CA | 96001 | Shasta | Live-Contributing Data | ADT, ALL, VXU, Lab, XDS.b CCDA |
| Hill Country Health & Wellness Centers | CHYBA BH | Clinic | 8544 Airport Road | Redding | CA | 96002 | Shasta | Live-Contributing Data | ADT, ALL, VXU, Lab, XDS.b CCDA |
| Mayers Memorial Hospital District | Mayers Memorial Hospital | Hospital | 43563 CA-299 | Fall River Mills | CA | 96028 | Shasta | Live-Contributing Data | ADT, XDS.b CCDA |
| MD Imaging | MD Imaging | Imaging Center | 2020 Court St | Redding | CA | 96001 | Shasta | Live-Contributing Data | ADT, Rad |
| Modoc Medical Center | Modoc Medical Center | Hospital | 229 W. McDowell Avenue | Alturas | CA | 96101 | Modoc | Live-Contributing Data | ADT, VXU, RDE, Lab, Rad |
| Mountain Communities Healthcare District | Trinity Hospital | Hospital | 60 Easter Avenue | Weaverville | CA | 96093 | Trinity | Live-Contributing Data | ADT, Lab, Rad, VXU, XDS.b CCDA |
| Mountain Communities Healthcare District | Trinity Community Clinic | Clinic | 31 Easter Avenue | Weaverville | CA | 96093 | Trinity | Live-Contributing Data | ADT, Lab, Rad, VXU, XDS.b CCDA |
| Mountain Communities Healthcare District | Hayfork Community Clinic | Clinic | 6961 Highway 3 | Hayfork | CA | 96041 | Trinity | Live-Contributing Data | ADT, Lab, Rad, VXU, XDS.b CCDA |
| Mountain Valleys Health Center | Big Valley Health Center | Clinic | 554-850 Medical Center Drive | Bieber | CA | 96009 | Lassen | Live-Contributing Data | ADT, XDS.b CCDA |
